14829 STIRRUP Lane
Wellington, FL 33414
$2,290,000
Private luxury estate, guest house, rental potential, 4 car A/C garage, private outside storage lot, no HOA, minutes to equestrian facilities, golf-cart friendly, top rated schools! Located in the highly desirable neighborhood of Paddock Park this home boasts a fully renovated Main house with two master suites, entertainer's kitchen with large island, new appliances, porcelain tile throughout and more! Storage options include temperature controlled detached 4 car garage, large gravel back lot for RV, boat, trailer etc. Guest house with full bedroom and bath, loft, kitchenette and wash/dryer. Total living square footage includes income producing guest house. Pool and open patio with gorgeous views on over one acre of property! Roof (2024), hurricane impact windows (2026) all new systems.
| MLS#: | B26063543 |
|---|---|
| Price: | $2,290,000.00 |
| Status: | Active |
| Property Type: | SingleFamilyResidence |
| Living Area: | 3,797 |
| Total Area: | 5938.0 |
| Association: | Paddock Park 1 Of Wellington |
| Association Fee: | $0 |
| Architectural Style: | Ranch |
| Year Built: | 1988 |
| Covered Spaces: | 4.0 |
| Direction Faces: | North |
| Elementary School: | Binks Forest |
| Exterior Features: | Courtyard, Garden, Lighting, OutdoorLivingArea, UncoveredCourtyard |
| Flooring: | CeramicTile, EngineeredHardwood |
| Furnished: | Negotiable |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| High School: | Wellington |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, BreakfastArea, Bathtub, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, DualSinks, EatInKitchen, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, MainLevelPrimary, MultiplePrimarySuites, Pantry, SplitBedrooms, Storage, SoakingTub, TubShower, VaultedCeilings, Bar |
| Laundry Features: | WasherHookup, ElectricDryerHookup, LaundryRoom |
| Levels: | One |
| Financing Type: | Cash, Conventional |
| Lot Size Area: | 52272.0 |
| Middle School: | Wellington Landings |
| Parking Features: | Boat, CircularDriveway, Concrete, Driveway, Detached, ElectricVehicleChargingStations, Garage, GolfCartGarage, GarageDoorOpener, Gravel, PaverBlock, RvAccessParking |
| Pets Allowed: | NoPetRestrictions, Yes |
| Pool Features: | Concrete, Fenced, InGround |
| Pool Private?: | Yes |
| Security Features: | CarbonMonoxideDetectors, FireAlarm, SmokeDetectors, SecurityLights |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasNotAvailable, Propane, PhoneAvailable, WaterAvailable |
| View: | Garden, Pool |
| Window Features: | Blinds, Drapes, EnergyStarQualifiedWindows, InsulatedWindows, Sliding, StormWindows |
| Zoning: | WELL_PUD (city) |
| Pets Allowed?: | Yes |
Listing Courtesy of: Lifestyle International Realty
Listing Agent: Wendy Wills
786-399-0386
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 02:58 AM - ET
Property Last Updated: October 09, 2026 02:58 AM - ET


































